Business Listing Sites in India
In today’s digital age, having an online presence is crucial for businesses of all sizes. Business listing sites in India serve as valuable platforms for companies to showcase their products and services, enhance visibility, and attract potential customers. This guide provides a comprehensive overview of popular business listing sites in India, their benefits, and tips for effective listings.
Why Use Business Listing Sites?
- Increased Visibility: Listing your business on popular platforms can significantly enhance your visibility online, making it easier for customers to find you.
- Local SEO Benefits: Business listings improve your search engine optimization (SEO) and can help your business appear in local search results.
- Customer Engagement: Many platforms allow customer reviews and ratings, helping you build trust and engage with your audience.
- Cost-Effective Marketing: Most business listing sites offer free or low-cost options, making them an affordable marketing strategy.
- Brand Awareness: Regularly updating your listings can help build brand recognition and establish your business in the market.
Top Business Listing Sites in India
Here’s a curated list of some of the most effective business listing sites in India:
Sl No | Website Name | Website Link | Domain Authority (DA) |
---|---|---|---|
1 | Justdial | justdial.com | 89 |
2 | Sulekha | sulekha.com | 82 |
3 | Google My Business | google.com/business | 100 |
4 | Yellow Pages India | yellowpages.in | 55 |
5 | IndiaMART | indiamart.com | 88 |
6 | Quikr | quikr.com | 78 |
7 | TradeIndia | tradeindia.com | 70 |
8 | Facebook Business | facebook.com/business | 100 |
9 | linkedin.com | 98 | |
10 | 99Acres | 99acres.com | 75 |
11 | Zomato | zomato.com | 82 |
12 | Justdial | justdial.com | 89 |
13 | Hotfrog | hotfrog.in | 72 |
14 | AskLaila | asklaila.com | 68 |
15 | Near Me | nearme.com | 65 |
16 | Indiabiz | indiabiz.com | 60 |
17 | Local.com | local.com | 70 |
18 | Justdial | justdial.com | 89 |
19 | Practo | practo.com | 82 |
20 | UrbanClap | urbanclap.com | 78 |
Business Listing Sites
Domain Name | DA |
www.findermaster.com | 89 |
www.advertiseera.com | 77 |
www.wallclassifieds.com | 70 |
www.h1ad.com | 21 |
www.yookalo.com | 33 |
www.classifiedsfactor.com | 95 |
www.ad.ologames.com | 24 |
www.ads.shopolop.com | 5 |
www.ads.digitalmarketinghints.com | 44 |
www.rectanglead.com | 33 |
www.freeadstime.org | 18 |
Tier 1 Business Listing Sites (DA 70+)
Domain Name | DA |
www.indiamart.com | 77 |
www.sulekha.com | 76 |
www.facebook.com<pages | 96 |
www.linkedin.com | 98 |
www.smallbusiness.yahoo.com | 90 |
www.crunchbase.com | 91 |
https://about.me | 92 |
www.yelp.com | 93 |
www.yellowpages.webindia123.com | 70 |
www.amazon.in | 92 |
www.tradeindia.com | 83 |
www.snapdeal.com | 87 |
www.trustpilot.com | 92 |
www.mapquest.com | 101 |
www.zomato.com | 84 |
Tier 2 Business Listing Sites (DA 50-69)
Domain Name | DA |
https://ijnet.org/en | 68 |
http://www.dead.net/ | 68 |
https://enetget.com/ | 68 |
https://www.thetoptens.com/ | 66 |
https://www.reviewcentre.com/ | 65 |
https://www.mouthshut.com/ | 64 |
https://www.elocal.com/ | 64 |
https://www.justdial.com/ | 61 |
https://www.storeboard.com | 60 |
https://www.brownbook.net/ | 60 |
http://www.spoke.com/ | 59 |
https://www.ezilon.com/ | 59 |
http://www.lacartes.com/ | 59 |
https://www.spoke.com/companies/ | 59 |
https://www.yellowbot.com/ | 58 |
http://www.basenotes.net/ | 57 |
https://www.kenyanz.com/ | 57 |
http://www.releasewire.com/ | 56 |
https://www.techdirectory.io | 56 |
https://www.indiacom.com | 55 |
https://www.exportersindia.com/ | 55 |
https://startupxplore.com | 55 |
https://everplaces.com | 55 |
https://citysquares.com/ | 55 |
https://listography.com | 54 |
https://index.co | 54 |
https://www.cybo.com/ | 54 |
https://craft.co/ | 54 |
https://www.startus.cc | 53 |
https://www.trepup.com | 53 |
http://prsync.com/ | 52 |
https://www.showmelocal.com/ | 52 |
https://www.goodfirms.co/ | 52 |
https://www.callupcontact.com/ | 51 |
https://yelloyello.com | 50 |
Tier 3 Business Listing Sites (DA 30-49)
Domain Name | DA |
www.yalwa.in | 32 |
www.zipleaf.com | 33 |
www.indianyellowpages.com | 36 |
www.fundoodata.com | 36 |
www.surfindia.com | 36 |
www.freelistingindia.in | 36 |
altaindia.com | 37 |
www.freeadstime.org | 37 |
https://indianceo.in | 38 |
www.fullhyderabad.com | 39 |
https://businessistingplus.com | 39 |
aaspaas.com | 40 |
ecity.com | 40 |
indiatradezone.com | 40 |
eximdata.com | 41 |
startlocal.in | 41 |
vcsdata.com | 41 |
addsera.in | 41 |
bgyellowpages.com | 41 |
www.flyple.com | 41 |
www.smartguy.com | 41 |
www.smartguy.com | 41 |
localbiznetwork.com | 42 |
vanik.com | 42 |
buckeyeads.com | 42 |
indianindustry.com | 42 |
infoisinfo.co.in | 42 |
dialindia.com | 43 |
tuugo.in | 43 |
admin.cylex.in | 43 |
bizsheet.com | 43 |
cylex.in | 43 |
jimyellowpages.com | 44 |
www.yellowpagecity.com | 44 |
yalwa.in | 45 |
www.asklaila.com | 45 |
www.traderscity.com | 45 |
40billion.com | 46 |
go4worldbusiness.com | 46 |
https://in.enrollbusiness.com | 46 |
www.expressbusinessdirectory.com | 46 |
https://in.enrollbusiness.com | 46 |
www.locanto.net | 46 |
yellowpages.ivarta.com | 47 |
fullhyderabad.com | 47 |
grotal.com | 47 |
indiacatalog.com | 47 |
indialist.com | 47 |
indiabook.com | 48 |
placereference.com | 48 |
surfindia.com | 48 |
tupalo.net | 48 |
www.clickindia.com | 48 |
company.fm | 49 |
akama.com | 49 |
Tier 4 Business Listing Sites (DA 1-29)
Domain Name | DA |
www.workinfo.info | 6 |
www.addressguru.in | 10 |
www.huntbiz.com | 11 |
www.indiabusinessenquiry.com | 12 |
www.localfrog.in | 13 |
www.directories.net.in | 14 |
www.citytadka.com | 14 |
www.businessfinder.in | 15 |
http://entireindia.com | 15 |
https://bharathlisting.com | 17 |
www.vanik.com | 18 |
https://indianbusinesscanada.com | 18 |
https://aaspass.com | 18 |
https://paperdoor.in | 19 |
https://yellowpages.in | 19 |
www.rajb2b.com | 20 |
www.indiabusinesstoday.in | 20 |
www.findinall.com | 22 |
www.poweredindia.com | 22 |
www.gujaratdirectory.com | 22 |
www.jimyellowpages.com | 24 |
https://sholay.in | 24 |
www.justcityplace.com | 25 |
www.indiabizlist.com | 25 |
www.gbguides.com | 25 |
www.jantareview.com | 25 |
Tips for Effective Business Listings
- Complete Your Profile: Ensure that all sections of your listing are filled out completely, including business name, address, phone number, and website.
- Use Keywords: Incorporate relevant keywords in your business description to improve searchability.
- High-Quality Images: Upload clear and attractive images of your products, services, or storefront.
- Customer Reviews: Encourage satisfied customers to leave positive reviews, and respond to reviews to engage with your audience.
- Regular Updates: Keep your listing information up to date, including hours of operation, services offered, and promotions.
FAQs
1. What are business listing sites?
Business listing sites are online platforms where businesses can create profiles to promote their services and products, enhancing visibility and attracting customers.
2. Why should I list my business online?
Listing your business online helps improve visibility, enhances local SEO, and allows you to connect with potential customers.
3. Are business listing sites free?
Many business listing sites offer free options, although some may have paid features for enhanced visibility and additional services.
4. How do I choose the right business listing site?
Consider the site’s audience, domain authority, and relevance to your business type when choosing where to list your business.
5. Can I list my business on multiple sites?
Yes, listing your business on multiple sites can improve your online presence and attract a broader audience.
6. How do I manage my online reviews?
Regularly check your listings for new reviews and respond promptly, whether the feedback is positive or negative.
7. What information should I include in my listing?
Include your business name, address, phone number, website, business hours, description, and high-quality images.
8. How can I improve my listing’s visibility?
Use relevant keywords, regularly update your information, and encourage customer reviews to enhance visibility.
9. What should I do if my business information changes?
Update your listing immediately to reflect any changes in contact information, business hours, or services offered.
10. How long does it take to see results from business listings?
Results can vary, but many businesses start seeing increased traffic and inquiries within a few weeks of listing.
Business listing sites are essential tools for enhancing your online presence in India. By utilizing these platforms effectively, you can reach new customers, improve your SEO, and ultimately grow your business. Make sure to select the right sites, keep your information updated, and engage with your audience to maximize the benefits of business listings.