Kenya Business Listing Sites List 2024
Welcome to the comprehensive list of Kenya business listing sites for 2024. These platforms are essential for enhancing your online visibility, improving local SEO, and connecting with potential customers. Below is a detailed table containing key information about each site, including their Domain Authority (DA) and Page Authority (PA).
Importance of Business Listings
Business listings play a crucial role in establishing your brand’s credibility and attracting customers. By ensuring your business is listed on reputable sites, you can significantly increase your reach and engagement.
Kenya Business Listing Sites
Sl No | Website Name | Website Link | Domain Authority (DA) | Page Authority (PA) |
---|---|---|---|---|
1 | Google My Business | Google My Business | 100 | 100 |
2 | Apple Maps | Apple Maps | 90 | 85 |
3 | Trustpilot | Trustpilot | 87 | 80 |
4 | Foursquare | Foursquare | 84 | 78 |
5 | Crunchbase | Crunchbase | 90 | 82 |
6 | Bing Places | Bing Places | 88 | 80 |
7 | Yalwa | Yalwa | 60 | 55 |
8 | Facebook Business | Facebook Business | 96 | 94 |
9 | 95 | 93 | ||
10 | 98 | 95 | ||
11 | 94 | 90 | ||
12 | 94 | 88 | ||
13 | Kenyanz | Kenyanz | 45 | 40 |
14 | Yellow Pages Kenya | Yellow Pages Kenya | 50 | 45 |
15 | Business List | Business List | 55 | 50 |
16 | Nakuru | Nakuru | 30 | 28 |
17 | Biashara | Biashara | 40 | 38 |
18 | Yellow.co.ke | Yellow.co.ke | 35 | 33 |
19 | Expat.com | Expat.com | 50 | 48 |
20 | Contacts East Africa | Contacts East Africa | 40 | 37 |
21 | Pigiame | Pigiame | 55 | 52 |
22 | Business List | Business List | 55 | 50 |
23 | Yellow Pages Kenya | Yellow Pages Kenya | 50 | 45 |
24 | Kenyaplex | Kenyaplex | 40 | 35 |
25 | Kenyanz | Kenyanz | 45 | 40 |
26 | Naigate | Naigate | 30 | 28 |
27 | Yalwa | Yalwa | 60 | 55 |
28 | Afrikta | Afrikta | 50 | 48 |
29 | Biashara | Biashara | 40 | 38 |
30 | PRLog | PRLog | 70 | 65 |
31 | Bizcommunity | Bizcommunity | 48 | 44 |
32 | APSense | APSense | 60 | 55 |
33 | ZoomInfo | ZoomInfo | 80 | 75 |
34 | SiteJabber | SiteJabber | 70 | 68 |
35 | Brownbook | Brownbook | 50 | 45 |
36 | Spoke | Spoke | 50 | 48 |
37 | Storeboard | Storeboard | 40 | 38 |
38 | BizPages | BizPages | 50 | 48 |
39 | LaCartes | LaCartes | 40 | 38 |
40 | Trepup | Trepup | 45 | 42 |
41 | Cybo | Cybo | 60 | 55 |
42 | SaleSpider | SaleSpider | 55 | 52 |
43 | Yellow Place | Yellow Place | 50 | 48 |
44 | 2FindLocal | 2FindLocal | 55 | 52 |
45 | WhoDoYou | WhoDoYou | 50 | 48 |
46 | Tupalo | Tupalo | 45 | 43 |
47 | LinkCentre | LinkCentre | 55 | 50 |
48 | SmartGuy | SmartGuy | 40 | 38 |
49 | Go4WorldBusiness | Go4WorldBusiness | 60 | 55 |
50 | Wand | Wand | 50 | 48 |
51 | IGotBiz | IGotBiz | 40 | 37 |
52 | Pigiame | Pigiame | 55 | 52 |
53 | Yellow Pages | Yellow Pages | 70 | 65 |
54 | Yellow Pages Kenya | Yellow Pages Kenya | 50 | 45 |
55 | Kenya Companies | Kenya Companies | 40 | 38 |
56 | Yenino | Yenino | 30 | 28 |
57 | Tuugo | Tuugo | 30 | 28 |
Notes:
- Domain Authority (DA) and Page Authority (PA) are metrics developed by Moz to predict how well a website will rank on search engine result pages. The scores range from 1 to 100, with higher scores indicating better ranking potential.
Leveraging these business listing sites can greatly enhance your visibility and help you connect with more customers in Kenya. Ensure your information is accurate and updated to maximize your online presence!
For further assistance or inquiries about boosting your business online, feel free to contact us.